S8b VMAX Climax SR/CHR/CSR/UR cards are being revealed.
This is the latest Japanese expansion set of Sword & Shield! VMAX Climax might be part our upcoming Brilliant Stars set releasing in February next year.
VMAX Climax will release on Friday December 3, 2021. What is your favorite card of this set? Let us know!
Set size
101 SR/CHR/CSR/UR cards Total
- 28 CHR
- 42 CSR
- 23 SR (Supporters)
- 8 UR
Set structure
- New reverse holo pattern
- Morpeko V-UNION (and the CSR too) is complete as a 4-card set within the same pack.
- 1 Box average = 3 CHR (sometimes 4 CHR), 1 CSR, 1 potential Wildcard (1 SR or UR)
God packs return, pack patterns
- 10 SR Galar Gym Leaders
- 10 other SR Supporter set
- 10 CSR/CHR combined set (5 CHR 5 CSR each)
New debuting artists (Some Twitter accounts not yet 100% confirmed)
Returning artists since Dream League
- Fumie Kittaka
- Tomomi Kaneko
- Misaki Hashimoto
CHR (Character Rare)
CSR (Character Super Rare)
SR (Super Rare)
UR (Ultra Rare)
Card Number | Card Name | Rarity | Character |
---|---|---|---|
185 /184 | Abomasnow | CHR | Pryce |
186 /184 | Flapple | CHR | Milo |
187 /184 | Charizard | CHR | Leon |
188 /184 | Flareon | CHR | Green |
189 /184 | Vaporeon | CHR | Green |
190 /184 | Kingdra | CHR | Clair |
191 /184 | Octillery | CHR | Sina |
192 /184 | Frosmoth | CHR | Melony |
193 /184 | Jolteon | CHR | Green |
194 /184 | Flaaffy | CHR | Elesa |
195 /184 | Zekrom | CHR | N |
196 /184 | Gardevoir | CHR | Doctor |
197 /184 | Banette | CHR | Phoebe |
198 /184 | Dusknoir | CHR | Morty |
199 /184 | Malamar | CHR | Xerosic |
200 /184 | Dedenne | CHR | Furisode Girl Kali |
201 /184 | Alcremie | CHR | Cafe Master |
202 /184 | Rockruff | CHR | Professor Kukui |
203 /184 | Passimian | CHR | Black Belt |
204 /184 | Falinks | CHR | Bea |
205 /184 | Ariados | CHR | Janine |
206 /184 | Houndoom | CHR | Grimsley |
207 /184 | Galarian Obstagoon | CHR | Piers |
208 /184 | Bronzong | CHR | Jasmine |
209 /184 | Druddigon | CHR | Ace Trainer Dara |
210 /184 | Eevee | CHR | Bill |
211 /184 | Castform | CHR | Cheren |
212 /184 | Oranguru | CHR | Sina |
213 /184 | Kricketune V | CSR | Bug Catcher |
214 /184 | Orbeetle V | CSR | Bugsy |
215 /184 | Orbeetle VMAX | CSR | Bugsy |
216 /184 | Blaziken V | CSR | May |
217 /184 | Blaziken VMAX | CSR | May |
218 /184 | Centiskorch V | CSR | Kabu |
219 /184 | Centiskorch VMAX | CSR | Kabu |
220 /184 | Ice Rider Calyrex V | CSR | Peony |
221 /184 | Ice Rider Calyrex VMAX | CSR | Peony |
222 /184 | Pikachu V | CSR | Red |
223 /184 | Pikachu VMAX | CSR | Red |
224 /184 | Zeraora V | CSR | Selene |
225 /184 | Boltund V | CSR | Sonia |
226 /184 | Morpeko V-UNION | CSR | Marnie |
227 /184 | Morpeko V-UNION | CSR | Marnie |
228 /184 | Morpeko V-UNION | CSR | Marnie |
229 /184 | Morpeko V-UNION | CSR | Marnie |
230 /184 | Galarian Articuno V | CSR | Victor |
231 /184 | Sylveon V | CSR | Valerie |
232 /184 | Sylveon VMAX | CSR | Valerie |
233 /184 | Mimikyu V | CSR | Acerola |
234 /184 | Mimikyu VMAX | CSR | Acerola |
235 /184 | Shadow Rider Calyrex V | CSR | Victor |
236 /184 | Shadow Rider Calyrex VMAX | CSR | Victor |
237 /184 | Galarian Zapdos V | CSR | Sonia |
238 /184 | Single Strike Urshifu V | CSR | Gloria |
239 /184 | Single Strike Urshifu VMAX | CSR | Gloria |
240 /184 | Rapid Strike Urshifu V | CSR | Mustard |
241 /184 | Rapid Strike Urshifu VMAX | CSR | Mustard |
242 /184 | Galarian Moltres V | CSR | Gloria |
243 /184 | Crobat V | CSR | Silver |
244 /184 | Umbreon V | CSR | Karen |
245 /184 | Umbreon VMAX | CSR | Karen |
246 /184 | Eternatus V | CSR | Rose |
247 /184 | Eternatus VMAX | CSR | Rose |
248 /184 | Corviknight V | CSR | Cabbie |
249 /184 | Corviknight VMAX | CSR | Cabbie |
250 /184 | Zacian V | CSR | Hop |
251 /184 | Zamazenta V | CSR | Hop |
252 /184 | Rayquaza VMAX | CSR | Zinnia |
253 /184 | Duraludon VMAX | CSR | Raihan |
254 /184 | Blissey V | CSR | Pokemon Center Lady |
255 /184 | Acerola's Intuition | SR | |
256 /184 | Allister | SR | |
257 /184 | Kabu | SR | |
258 /184 | Galar Friends | SR | |
259 /184 | Raihan | SR | |
260 /184 | Cook | SR | |
261 /184 | Bea | SR | |
262 /184 | Judge | SR | |
263 /184 | Sordward & Shielbert | SR | |
264 /184 | Piers | SR | |
265 /184 | Professor Burnet | SR | |
266 /184 | Professor's Research (Professor Juniper) | SR | |
267 /184 | Adventurer’s Discovery | SR | |
268 /184 | Boss's Orders (Lysandre) | SR | |
269 /184 | Opal | SR | |
270 /184 | Gordie | SR | |
271 /184 | Cafe Master | SR | |
272 /184 | Mustard (Single Strike) | SR | |
273 /184 | Mustard (Rapid Strike) | SR | |
274 /184 | Melony | SR | |
275 /184 | Milo | SR | |
276 /184 | Gloria | SR | |
277 /184 | Nessa | SR | |
278 /184 | Ice Rider Calyrex VMAX | UR | |
279 /184 | Pikachu VMAX | UR | |
280 /184 | Mew VMAX | UR | |
281 /184 | Shadow Rider Calyrex VMAX | UR | |
282 /184 | Single Strike Urshifu VMAX | UR | |
283 /184 | Rapid Strike Urshifu VMAX | UR | |
284 /184 | Rayquaza VMAX | UR | |
285 /184 | Duraludon VMAX | UR |
(Some of these images come from various Japanese marketplaces)
Add comment
Comments
Good morning. Has Morpeko CHR with Marnie, Grimmsnarl VMAX with Marnie, Marnie FA or Galar Friends with Marnie FA been revealed?
thats not all of the secret rares
how many reverse holos in this set?
Love the layout.very well done.as a new collector this is really helpful!
Will this set be coming to english?