S9a Battle Region SR/CHR/CSR/UR cards are being revealed.
This is the latest expansion set of Sword & Shield!
Battle Region will release on February 25, 2022. What is your favorite card of this set? Let us know!
Card Number | Card Name | Rarity | Character |
---|---|---|---|
068/067 | Roserade | CHR | Gardenia |
069/067 | Chandelure | CHR | Shauntal |
070/067 | Wyrdeer | CHR | Mai |
071/067 | Kleavor | CHR | Lian |
072/067 | Mightyena | CHR | Sidney |
073/067 | Hoothoot | CHR | Sage |
074/067 | Virizion V | SR | |
075/067 | Starmie V | SR | |
076/067 | Hisuian Typhlosion V | SR | |
077/067 | Hisuian Decidueye V | SR | |
078/067 | Hisuian Samurott V | SR | |
079/067 | Garchomp V | SR | |
080/067 | Cyllene | SR | |
081/067 | Roxanne | SR | |
082/067 | Kamado | SR | |
083/067 | Starmie V | CSR | Misty |
084/067 | Garchomp V | CSR | Cynthia |
085/067 | Hisuian Typhlosion VSTAR | HR | |
086/067 | Hisuian Decidueye VSTAR | HR | |
087/067 | Hisuian Samurott VSTAR | HR | |
088/067 | Cyllene | HR | |
089/067 | Roxanne | HR | |
090/067 | Kamado | HR | |
091/067 | Hisuian Samurott VSTAR | UR | |
092/067 | Choice Belt | UR | |
093/067 | Jubilife Village | UR |
-
CHR = Character Rare
-
CSR = Character Super Rare
-
SR = Super Rare
-
UR = Ultra Rare
-
HR = Hyper Rare
(Some of these images come from various Japanese marketplaces)
Add comment
Comments