S9 Star Birth SR/HR/UR cards are being revealed.
This is the latest expansion set of Sword & Shield! This set will be part of our upcoming Brilliant Stars set releasing in February this year.
Star Birth will release on January 14, 2022. What is your favorite card of this set? Let us know!
Card Number | Name |
---|---|
101/100 | Shaymin V SR |
102/100 | Charizard V SR |
103/100 | Charizard V SR SA |
104/100 | Lumineon V SR |
105/100 | Lumineon V SR SA |
106/100 | Raichu V SR |
107/100 | Whimsicott V SR |
108/100 | Honchkrow V SR |
109/100 | Honchkrow V SR SA |
110/100 | Flygon V SR |
111/100 | Arceus V SR |
112/100 | Arceus V SR SA |
113/100 | Kindler SR |
114/100 | Cynthia's Aspiration SR |
115/100 | Cheren's Care SR |
116/100 | Roseanne's Backup SR |
117/100 | Shaymin VSTAR HR |
118/100 | Charizard VSTAR HR |
119/100 | Whimsicott VSTAR HR |
120/100 | Arceus VSTAR HR |
121/100 | Kindler HR |
122/100 | Cynthia's Aspiration HR |
123/100 | Cheren's Care HR |
124/100 | Roseanne's Backup HR |
125/100 | Arceus VSTAR UR |
126/100 | Ultra Ball UR |
127/100 | Magma Basin UR |
SA = Special Art
(Some of these images come from various Japanese marketplaces)
Add comment
Comments